Beschrijving
CS-W4C is designed with JTS newest wireless and conferencing technology. It provides maximized compatible channels with a given bandwidth. Built in logic circuit provides conferencing feature. A microphone assigned with priority will work as a chairman unit. It overrides other microphones. Logic setting of one CS-W4C receivers can be cascaded. A microphone with priority in one receiver will also have priority in a cascaded system. JTS patented REMOST synchronizes all four microphones simultaneously by push one button. The microphone is of 108 MHz bandwidth. This feature allows more attendants to join the conference. Its antenna and AC power are cascadeable to simplify an installation.
CS-W4C(T) / CS-W4T(T)
CS-W4C is designed with JTS newest wireless & conferencing technology. It provides maximized compatible channels with a given bandwidth. Built in logic circuit provides conferencing feature. A microphone assigned with priority will work as a chairman unit. It overrides other microphones. Logic setting of one CS-W4C receivers can be cascaded. A microphone with priority in one receiver will also have priority in a cascaded system. JTS patented REMOSET synchronizes all four microphones simultaneously by push one button. The microphone is of 108 MHz bandwidth. This feature allows more attendants to join the conference.
CS-W4C(T) | |
Carrier Frequency Range | 470~960 MHz / 502.000 – 694.000 MHz (T Band) |
Frequency Setting | 2.4G RF REMOSET |
Channel | 4 |
Bandwidth | 36 MHz |
S/N Ratio | >105 dB(A) |
T.H.D. | >0.6%@1 KHz |
Sensitivity | -95 dBm, S/N>80dB |
CMRR | >80 dB |
Audio Frequency Response | 80 Hz~16 KHzĀ Ā± 2 dB |
Antenna Connector | BNC (Female) |
Antenna Booster Power | DC12V/100mA |
Display | LCD+LED |
Controls | Power ON/OFF, Group, Channel, Frequency, Sensitivity, Key Lock, Volume, Output Remoset ID Number, Reoset Setting, Priority Setting |
Audio Output Level | Ref:Ā Ā±22.5 KHz Dev@1 KHz Tone Ļ6.3 Phone Jack: -10 dBV XLR Jack: -4 dBV (Line), -24 dBV(MIC) |
Audio Output Level | 600Ī© |
Squelch | Pilot Tone & Noise Mute |
Output Socket | XLR Balanced Socket x5,Ā Ļ6.3mm Unbalanced x1 |
Automixer Control | 8 PIN MINI DIN Input, 8 PIN MINI DIN Output |
Power Supply | DC12~15V/1A |
Dimension | 485(W) x 45(H) x 260(D) |
CS-W4T(T) | |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 470~960 MHz / 502.000 – 694.000 MHz (T Band) |
Frequency Setting | 2.4G RF REMOSET |
RF Outputs | Low / High |
Stability | <Ā±10 KHz@Fc |
Frequency Deviation | Ā±48 KHz |
Spurious Emissions | <-50 dBc |
Display | LCD |
Controls | Power ON/OFF, Talk, Group, Channel, Frequency, Sensitibity, RF Output, Key Lock REMOSET ID Pairing, REMOSET Setting |
Battery | UM3, AA x2 |
Rechargeable | Yes |
Base Dimension | 116mm(W) * 29mm(H) * 138mm(D) |
Beoordelingen
Er zijn nog geen beoordelingen.