Beschrijving
Featuring the same compression driver as the VHD 2.0 but on a wide angle 110? horizontal by 40? vertical horn, the VHD 1.0 Mid High / down-fill enclosure features a single 12?low mid and single 8? mid range speaker taken from the VHD 2.0. Designed to be powered as a slave from the VHD 2.0 cabinet or directly from the VHD 2000 amplifier, all equalization, set up and level are preset providing a plug and play solution for large scale touring and high quality installations. Alternatively as a stand alone box up to three VHD 1.0?s can be powered from a single VHD 2000 amplifier. Like the VHD 2.0, VHD 1.0 is available in left and right versions for downfill applications.
System Acoustic Perfomance | |
-3dB Response | 100Hz – 22kHz |
-10dB Response | 85Hz – 30kHz |
Full Range mode -3dB Response | 65Hz – 22kHz |
Max SPL Long-term | 134dB (139dB two VHD 1.0’s) |
Max SPL Peak | 137dB (142dB two VHD 1.0’s) |
Crossover Point | 100Hz, 450Hz, 2.2kHz |
Impedance | Low 16Ω Mid 12Ω High 16Ω |
Mid/ High Horn Coverage Horizontal/ Vertical | 110? x 40? |
Mid Range Section | |
Acoustic Design | Horn loaded |
Woofer Size/ Voice Coil Diameter/ Design | One 8″ / 3.0″ / Trans Coil |
Diaphragm Material | Epoxy Reinforced Cellulose |
Magnet Type | Neodymium |
Mid/ High Horn Coverage Horizontal/ Vertical | 110? x 40? |
Midrange Amplifier Requirement | 300W from VHD 2000 |
Mid-Bass Section | |
Acoustic Design | Horn loaded |
Woofer Size/ Voice Coil Diameter/ Design | Two 12″ / 3″ / Inside Outside |
Diaphragm Material | Epoxy Reinforced Cellulose |
Magnet Type | Neodymium |
Mid-bass Amplifier Requirement | 600W from VHD 2000 |
Physical Dimensions | |
Height | 660mm (25.98″) |
Width | 700mm (27.55″) |
Depth | 495mm (19.48″) |
Weight | 45kg (99lbs) |
High Frequency Compression Driver | |
Throat Exit Diameter/ Diaphragm Size | 1.4″ / 3.0″ |
Diaphragm Material | Nitride Titanium |
Magnet Type | Neodymium |
High Frequency Amplifier requirement | 100W from VHD 2000 |
Rear H.F attenuation switch | -3dB for high frequency only |
Speaker Input /Output | |
Speaker Input/ Output | Input and output EP6 |
Beoordelingen
Er zijn nog geen beoordelingen.