Beschrijving
Compact 2 and 4-channel Power Amplifiers with state-of-the-art QuantaPulse EVO SMPS
The state-of-the-art QuantaPulse EVO switched-mode power supply of the new S Series amplifiers provides major benefits: it increases efficiency and reliability, generates less heat and keeps the weight down. While delivering high output power S series amplifiers tip the scales at around 8 kg only.
S Series power amplifiers are available with 2 and 4 channels and output ratings from 1.5 to 6 kW. Housed in 30 cm deep, 2U rackmountable chassis the S series uses surface-mount technology with high component density for maximum reliability.
Main Features
QuantaPulse™ EVO switched-mode power supply for maximum efficiency, increased output and reliability
five 2-channel models with up to 4 kW output power
very light weight (8 kg), 2U and 30 cm depth
electronic protection circuits
high component density surface-mount technology (SMT) provides mechanical strength and reliable operation
Neutrik XLR and Speakon connectors
QuantaPulse™ Technology: The Soft Switching Resonant QuantaPulse Power Supply is designed to provide plenty of power when needed monitoring the necessary parameters of voltage and current for a controlled performance at all times. Bi-directional data flow between the power supply and power amp module. Two very important characteristics of the QuantaPulse power supply are the optimization against over-voltages and superior reliability.
Output Power | S1500 | S2000 | S3000 | S4000 | S6000 | S3004 | S4004 | S4044 | S6004 | S6044 |
2 ohm | 2x975W | 2x1360W | 2x2060W | 2x2460W | 2x4225W | 4x890W | 4x1170W | – | 4x2080W | – |
4 ohm | 2x610W | 2x880W | 2x1240W | 2x1600W | 2x2600W | 4x580W | 4x820W | 4x1230W | 4x1280W | 4x2110W |
8 ohm | 2x340W | 2x500W | 2x680W | 2x900W | 2x1540W | 4x320W | 4x510W | 4x830W | 4x770W | 4x1360W |
Bridge 4 ohm | 1x1950W | 1x2720W | 1x4120W | 1x4920W | 1x8450W | 2x1780W | 2x2340W | – | 2x4160W | – |
Bridge 8 ohm | 1x1220W | 1x1760W | 1x2480W | 1x3200W | 1x5200W | 2x1160W | 2x1640W | 2x2460W | 2x2560W | 2x4220W |
Continuous Pwr | ||||||||||
2 ohm | 2x880W | 2x1190W | 2x1570W | 2x1950W | 2x2950W | 4x700W | 4x980W | – | 4x1440W | – |
4 ohm | 2x575W | 2x790W | 2x1100W | 2x1380W | 2x2025W | 4x500W | 4x670W | 4x975W | 4x1000W | 4x1480W |
8 ohm | 2x325W | 2x460W | 2x630W | 2x810W | 2x1250W | 4x300W | 4x430W | 4x690W | 4x620W | 4x1015W |
High Z | ||||||||||
70Vrms/100Vpeak | – | – | 2x1240W | 2x2460W | – | – | – | 4x1200W | 4x1500W | – |
100Vrms/140Vpeak | 1x1140W | 1x2500W | – | – | 2x2800W | 2x1100W | 2x2000W | – | – | 4x1700W |
Beoordelingen
Er zijn nog geen beoordelingen.